New
HYUNDAI EXCAVATOR – ROBEX 140W-7
Specs | |
Product Code | KBG042 |
Maker | HYUNDAI |
Model | HYUNDAI EXCAVATOR |
Transmission | Auto |
Type of Drive | Front-wheel drive |
Fuel | Diesel |
Production year model/type | 2004-2006 | |||
Engine: | Cummins | |||
Cil/Turbo/intercooler | 4TI | |||
Engine model: | B3.9-C | |||
Rated output: (Kw/Hp/Rpm) | 86/117/2100 | |||
Maximum torque: (Nm/Rpm) | 477/1500 | |||
Displacement: (cc) | 3900 | |||
Hydrauliek system: | ||||
Capacity hydraulic tank: (Ltr) | 124 | |||
Capacity hydraulic system: (Ltr) | 210 | |||
Pump hydraulic flow capacity: (Ltr/min) | 2 x 130 | |||
Auxilary flow capacity: (option) Ltr/min | x | |||
Maximum working pressure: (bar) | 330 | |||
Dimensions & weight: | Arm 1900mm | 2100mm (std) | 2500 mm | 3000 mm |
Operating weight with dozer blade: (Kg) | 13500 (mono boom) | |||
Length transport with a mono boom: (mm) | 7740 | 7800 | 7750 | 7760 |
Length transport with a 2-piece boom: (mm) | 8120 | 8150 | 8130 | x |
Height cab: (mm) | 3140 | |||
Height transport: (mm) | 3500 | 3500 | 3620 | 3600 |
Body width: (mm) | 2475 | |||
Width over tires: (mm) | 2500 | |||
Width dozer blade: (mm) | 2500 | |||
Tires: | 9.00-20-14PR | |||
Wheelbase length: (mm) | 2600 | |||
Minimum turning radius outside of tire: (mm) | 12600 |
$0.00
Ex Tax: $0.00
- Stock: In Stock
- Model: KBG042